FIS code 110473 · URU · born 2002 · Club Ski La Parva
| Event | Points | World ranking |
|---|---|---|
| Downhill | 791.90 | no. 1506 |
| Slalom | 62.74 | no. 997 |
| Giant Slalom | 51.29 | no. 738 |
| Super-G | 409.46 | no. 2092 |
| Alpine Combined | 624.69 | no. 462 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-08-15 | La Parva · Slalom | 2 | 90.39 |
| 2026-08-15 | La Parva · Slalom | 3 | 89.03 |
| 2026-08-07 | El Colorado · Giant Slalom | 1 | 59.14 |
| 2026-08-06 | El Colorado · Giant Slalom | 6 | 70.71 |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.