FIS code 151024 · CZE · born 1993 · Ski klub Sumperk
| Event | Points | World ranking |
|---|---|---|
| Downhill | 999.99 | no. 1535 |
| Slalom | 343.43 | no. 3504 |
| Giant Slalom | 91.17 | no. 1740 |
| Super-G | 999.99 | no. 2403 |
| Alpine Combined | 999.99 | no. 639 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.