FIS code 151735 · CZE · born 2010
Christian Mario TYLE has alpine FIS points in 1 event. Lowest: Slalom, 98.48 points (world no. 2122). Lower is better. Source: official 20th FIS points list 2026/27 (valid 2026-11-12 to 2026-11-18).
| Event | Points | World ranking | To next place |
|---|---|---|---|
| Slalom | 98.48 | no. 2122 | 0.10 |
Lower points are better. “To next place” is the gap to the next athlete above you (same event, same gender). A tie does not pass: you need to get more than that many points lower to pass them. From 20th FIS points list 2026/27, valid 2026-11-12 to 2026-11-18.
Slalom, men: 0.10 points to the next place, held by Nicholas KLEMPERER: you need to get more than 0.10 points lower to pass.
| Rank | Athlete | Points | Gap |
|---|---|---|---|
| no. 2117 | 🇯🇵 Shuto KANDA | 98.17 | −0.31 |
| no. 2118 | 🇨🇦 Jack BROUGHTON | 98.22 | −0.26 |
| no. 2119 | 🇫🇷 Loevan PARAND | 98.27 | −0.21 |
| no. 2120 | 🇸🇪 Oscar CARLEN | 98.30 | −0.18 |
| no. 2121 | 🇺🇸 Nicholas KLEMPERER | 98.38 | −0.10 |
| no. 2122 | 🇨🇿 Christian Mario TYLE | 98.48 | |
| no. 2123 | 🇬🇷 Apostolos Pavlos LETSIOS | 98.52 | +0.04 |
| no. 2124 | 🇫🇷 Remy FRAWLEY | 98.60 | +0.12 |
| no. 2124 | 🇦🇷 Cristobal Martin RODRIGUEZ REGGIANI | 98.60 | +0.12 |
| no. 2124 | 🇬🇧 Toby WATSON | 98.60 | +0.12 |
| no. 2127 | 🇸🇪 Leo OESTERBERG | 98.62 | +0.14 |
Gap is their points minus yours: a minus means they are ahead. Same list as above, 4573 men with Slalom points.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-11-04 | Druskininkai, Snow Arena · Slalom | DNF1 | – |
| 2026-11-04 | Druskininkai, Snow Arena · Slalom | DNF2 | – |
| 2026-11-03 | Druskininkai, Snow Arena · Slalom | 4 | 84.03 |
| 2026-11-03 | Druskininkai, Snow Arena · Slalom | 2 | 80.10 |
A card with your points, ready for Instagram. It takes a second and nothing is uploaded — the image is made on your phone.
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.