FIS code 198731 · FRA · born 2009 · SKI CLUB DES DEUX ALPES
| Event | Points | World ranking |
|---|---|---|
| Downhill | 160.72 | no. 461 |
| Slalom | 97.45 | no. 1183 |
| Giant Slalom | 85.38 | no. 1025 |
| Super-G | 185.65 | no. 805 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-08-13 | Lago Hermoso, San Martin de los Andes · Slalom | 3 | 130.87 |
| 2026-08-12 | Lago Hermoso, San Martin de los Andes · Slalom | 4 | 128.54 |
| 2026-08-06 | Perito Moreno, El Bolson · Slalom | 4 | 119.40 |
| 2026-08-05 | Perito Moreno, El Bolson · Slalom | 2 | 114.22 |
| 2026-08-05 | Perito Moreno, El Bolson · Slalom | DNF1 | – |
| 2026-08-04 | Perito Moreno, El Bolson · Slalom | 4 | 120.98 |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.