FIS code 221587 · GBR · born 2004 · Kandahar Ski Club
| Event | Points | World ranking |
|---|---|---|
| Downhill | 636.44 | no. 1548 |
| Slalom | 47.72 | no. 624 |
| Giant Slalom | 44.69 | no. 548 |
| Super-G | 226.89 | no. 1697 |
| Alpine Combined | 720.77 | no. 523 |
Lower points are better. From 15th FIS points list 2026/27, valid 2026-10-08 to 2026-10-14.
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.