FIS code 225920 · GBR · born 2008 · Apex2100
Tia FRESHWATER has alpine FIS points in 4 events. Lowest: Slalom, 50.80 points (world no. 458). Lower is better. Source: official 17th FIS points list 2026/27 (valid 2026-10-22 to 2026-10-28).
| Event | Points | World ranking | To next place |
|---|---|---|---|
| Downhill | 191.43 | no. 557 | 1.62 |
| Slalom | 50.80 | no. 458 | 0.10 |
| Giant Slalom | 82.32 | no. 1067 | 0.04 |
| Super-G | 227.97 | no. 998 | 0.67 |
Lower points are better. “To next place” is the gap to the next athlete above you (same event, same gender). A tie does not pass: you need to get more than that many points lower to pass them. From 17th FIS points list 2026/27, valid 2026-10-22 to 2026-10-28.
Slalom, women: 0.10 points to the next place, held by Mali UTHUS: you need to get more than 0.10 points lower to pass.
| Rank | Athlete | Points | Gap |
|---|---|---|---|
| no. 453 | 🇸🇪 Agnes HEDLUND | 50.15 | −0.65 |
| no. 454 | 🇺🇸 Chloe LATHROP | 50.22 | −0.58 |
| no. 455 | 🇮🇹 Sofia PARRAVICINI | 50.45 | −0.35 |
| no. 456 | 🇺🇸 Vivian TURNER | 50.63 | −0.17 |
| no. 457 | 🇳🇴 Mali UTHUS | 50.70 | −0.10 |
| no. 458 | 🇬🇧 Tia FRESHWATER | 50.80 | |
| no. 459 | 🇮🇹 Vittoria GIACOMELLI | 50.83 | +0.03 |
| no. 460 | 🇮🇹 Carlotta PEDROLINI | 50.84 | +0.04 |
| no. 461 | 🇮🇹 Anna CARBONI | 50.89 | +0.09 |
| no. 462 | 🇨🇦 Arielle DESROSIERS | 51.04 | +0.24 |
| no. 463 | 🇰🇷 Minseo LEE | 51.09 | +0.29 |
Gap is their points minus yours: a minus means they are ahead. Same list as above, 2881 women with Slalom points.
7 athletes from the club on the current list. See them all.
A card with your points, ready for Instagram. It takes a second and nothing is uploaded — the image is made on your phone.
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.