FIS code 30540 · ARG · born 2004 · Ski Club Bariloche (SCB)
| Event | Points | World ranking |
|---|---|---|
| Slalom | 97.39 | no. 1848 |
| Giant Slalom | 134.35 | no. 2436 |
| Super-G | 757.97 | no. 2341 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-08-13 | Lago Hermoso, San Martin de los Andes · Slalom | DNF2 | – |
| 2026-08-12 | Lago Hermoso, San Martin de los Andes · Slalom | 15 | 108.70 |
| 2026-08-06 | Perito Moreno, El Bolson · Slalom | DNF1 | – |
| 2026-08-05 | Perito Moreno, El Bolson · Slalom | 13 | 110.81 |
| 2026-07-30 | Cerro Castor, Ushuaia · Slalom | 8 | 91.89 |
| 2026-07-30 | Cerro Castor, Ushuaia · Slalom | 11 | 91.57 |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.