FIS code 30604 · ARG · born 2009 · Club Andino Bariloche
| Event | Points | World ranking |
|---|---|---|
| Slalom | 85.38 | no. 1572 |
| Giant Slalom | 101.59 | no. 1939 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-08-13 | Lago Hermoso, San Martin de los Andes · Slalom | 4 | 90.97 |
| 2026-08-12 | Lago Hermoso, San Martin de los Andes · Slalom | 6 | 86.93 |
| 2026-08-06 | Perito Moreno, El Bolson · Slalom | DNF2 | – |
| 2026-08-05 | Perito Moreno, El Bolson · Slalom | DNF2 | – |
| 2026-08-05 | Perito Moreno, El Bolson · Slalom | 4 | 85.75 |
| 2026-08-04 | Perito Moreno, El Bolson · Slalom | 3 | 83.46 |
| 2026-07-30 | Cerro Castor, Ushuaia · Slalom | 7 | 88.06 |
| 2026-07-30 | Cerro Castor, Ushuaia · Slalom | 12 | 100.43 |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.