FIS code 30609 · ARG · born 2009 · Asociación Deportiva y Cultural Lacar
| Event | Points | World ranking |
|---|---|---|
| Slalom | 180.21 | no. 3100 |
| Giant Slalom | 251.30 | no. 3534 |
Lower points are better. From 15th FIS points list 2026/27, valid 2026-10-08 to 2026-10-14.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-09-13 | Cerro Catedral, Bariloche · Giant Slalom | 27 | 199.00 |
| 2026-09-12 | Cerro Catedral, Bariloche · Giant Slalom | 34 | 219.83 |
| 2026-09-08 | Chapelco, San Martin de los Andes · Giant Slalom | DNQ2 | – |
| 2026-08-06 | Perito Moreno, El Bolson · Slalom | 25 | 200.03 |
| 2026-08-05 | Perito Moreno, El Bolson · Slalom | 25 | 171.98 |
| 2026-08-05 | Perito Moreno, El Bolson · Slalom | 29 | 168.61 |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.