FIS code 30621 · ARG · born 2010 · Club Andino Villa La Angostura
| Event | Points | World ranking |
|---|---|---|
| Slalom | 156.19 | no. 2682 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-08-13 | Lago Hermoso, San Martin de los Andes · Slalom | 20 | 156.80 |
| 2026-08-12 | Lago Hermoso, San Martin de los Andes · Slalom | DNF2 | – |
| 2026-08-06 | Perito Moreno, El Bolson · Slalom | DNF1 | – |
| 2026-08-05 | Perito Moreno, El Bolson · Slalom | 23 | 160.70 |
| 2026-08-05 | Perito Moreno, El Bolson · Slalom | 27 | 151.08 |
| 2026-08-04 | Perito Moreno, El Bolson · Slalom | 31 | 192.00 |
| 2026-07-30 | Cerro Castor, Ushuaia · Slalom | 10 | 209.11 |
| 2026-07-30 | Cerro Castor, Ushuaia · Slalom | 15 | 191.24 |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.