FIS code 45543 · AUS · born 2007
| Event | Points | World ranking |
|---|---|---|
| Slalom | 136.53 | no. 1736 |
| Giant Slalom | 108.64 | no. 1421 |
| Super-G | 333.03 | no. 1220 |
Lower points are better. From 15th FIS points list 2026/27, valid 2026-10-08 to 2026-10-14.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-09-10 | Perisher · Slalom | DSQ1 | – |
| 2026-09-10 | Perisher · Slalom | DNF1 | – |
| 2026-09-09 | Perisher · Slalom | 3 | 341.80 |
| 2026-09-09 | Perisher · Slalom | 1 | 330.00 |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.