FIS code 45583 · AUS · born 2009
| Event | Points | World ranking |
|---|---|---|
| Downhill | 405.57 | no. 757 |
| Slalom | 444.77 | no. 2645 |
| Giant Slalom | 450.14 | no. 2590 |
| Super-G | 492.52 | no. 1388 |
Lower points are better. From 15th FIS points list 2026/27, valid 2026-10-08 to 2026-10-14.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-09-10 | Perisher · Slalom | 9 | 446.54 |
| 2026-09-10 | Perisher · Slalom | 7 | 469.54 |
| 2026-09-09 | Perisher · Slalom | 8 | 422.40 |
| 2026-09-09 | Perisher · Slalom | 10 | 465.38 |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.