FIS code 492766 · ESP · born 2009 · CD NEVADA SPORT CLUB
Nacho GUTIERREZ GARCIA has alpine FIS points in 3 events. Lowest: Giant Slalom, 78.39 points (world no. 1618). Lower is better. Source: official 19th FIS points list 2026/27 (valid 2026-11-05 to 2026-11-11).
| Event | Points | World ranking | To next place |
|---|---|---|---|
| Slalom | 96.42 | no. 2048 | 0.06 |
| Giant Slalom | 78.39 | no. 1618 | 0.04 |
| Super-G | 121.47 | no. 1018 | 0.05 |
Lower points are better. “To next place” is the gap to the next athlete above you (same event, same gender). A tie does not pass: you need to get more than that many points lower to pass them. From 19th FIS points list 2026/27, valid 2026-11-05 to 2026-11-11.
Giant Slalom, men: 0.04 points to the next place, held by Fabian Wilkens SOLHEIM: you need to get more than 0.04 points lower to pass.
| Rank | Athlete | Points | Gap |
|---|---|---|---|
| no. 1613 | 🇩🇪 Alessandro CHINI | 78.19 | −0.20 |
| no. 1614 | 🇫🇮 Max Marius HUMBERSET | 78.20 | −0.19 |
| no. 1614 | 🇳🇴 Christian MOE | 78.20 | −0.19 |
| no. 1616 | 🇯🇵 Ano HOSHI | 78.28 | −0.11 |
| no. 1617 | 🇳🇴 Fabian Wilkens SOLHEIM | 78.35 | −0.04 |
| no. 1618 | 🇪🇸 Nacho GUTIERREZ GARCIA | 78.39 | |
| no. 1619 | 🇩🇪 Frederik PHILIPPSEN | 78.42 | +0.03 |
| no. 1620 | 🇪🇸 Jordi BEASCOECHEA ESTRAGUES | 78.43 | +0.04 |
| no. 1620 | 🇮🇹 Mattia FOSSON | 78.43 | +0.04 |
| no. 1622 | 🇮🇹 Riccardo ZANDEGIACOMO RIZIO | 78.51 | +0.12 |
| no. 1623 | 🇸🇪 Arthur MOERK | 78.52 | +0.13 |
Gap is their points minus yours: a minus means they are ahead. Same list as above, 4432 men with Giant Slalom points.
3 athletes from the club on the current list. See them all.
A card with your points, ready for Instagram. It takes a second and nothing is uploaded — the image is made on your phone.
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.