FIS code 511996 · SUI · born 1993 · Champex-Ferret
| Event | Points | World ranking |
|---|---|---|
| Downhill | 267.48 | no. 1155 |
| Slalom | 8.67 | no. 23 |
| Giant Slalom | 158.43 | no. 2697 |
| Super-G | 397.11 | no. 2075 |
| Alpine Combined | 248.75 | no. 74 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.