FIS code 512124 · SUI · born 1995 · Hausen am Albis
| Event | Points | World ranking |
|---|---|---|
| Downhill | 9.85 | no. 16 |
| Slalom | 999.99 | no. 3874 |
| Giant Slalom | 999.99 | no. 3870 |
| Super-G | 32.14 | no. 120 |
| Alpine Combined | 189.69 | no. 39 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.