FIS code 512567 · SUI · born 2003 · Lenzerheide Valbella
| Event | Points | World ranking |
|---|---|---|
| Downhill | 49.27 | no. 177 |
| Slalom | 79.38 | no. 1434 |
| Giant Slalom | 49.82 | no. 688 |
| Super-G | 44.75 | no. 184 |
| Alpine Combined | 312.53 | no. 148 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.