FIS code 561449 · SLO · born 2003 · KRG - ASK KRANJSKA GORA
| Event | Points | World ranking |
|---|---|---|
| Downhill | 264.72 | no. 1148 |
| Slalom | 67.49 | no. 1109 |
| Giant Slalom | 71.16 | no. 1302 |
| Super-G | 318.54 | no. 1919 |
| Alpine Combined | 493.28 | no. 353 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.