FIS code 56631 · AUT · born 2003 · ASVOE SV Spital a.P.
| Event | Points | World ranking |
|---|---|---|
| Downhill | 38.14 | no. 81 |
| Slalom | 214.05 | no. 2050 |
| Giant Slalom | 42.26 | no. 310 |
| Super-G | 53.53 | no. 152 |
| Alpine Combined | 614.97 | no. 221 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.