FIS code 6050048 · AUT · born 2009 · SV Sankt Radegund b. Graz
Maximilian KOEHLER has alpine FIS points in 4 events. Lowest: Super-G, 106.53 points (world no. 786). Lower is better. Source: official 18th FIS points list 2026/27 (valid 2026-10-29 to 2026-11-04).
| Event | Points | World ranking | To next place |
|---|---|---|---|
| Downhill | 111.11 | no. 602 | 0.08 |
| Slalom | 114.40 | no. 2397 | 0.06 |
| Giant Slalom | 131.64 | no. 2731 | 0.19 |
| Super-G | 106.53 | no. 786 | 0.03 |
Lower points are better. “To next place” is the gap to the next athlete above you (same event, same gender). A tie does not pass: you need to get more than that many points lower to pass them. From 18th FIS points list 2026/27, valid 2026-10-29 to 2026-11-04.
Super-G, men: 0.03 points to the next place, held by Brayden GOODMAN: you need to get more than 0.03 points lower to pass.
| Rank | Athlete | Points | Gap |
|---|---|---|---|
| no. 781 | 🇫🇷 Bastien BONZI | 106.23 | −0.30 |
| no. 782 | 🇫🇷 Etienne NAST | 106.34 | −0.19 |
| no. 783 | 🇨🇭 Ami HENCHOZ | 106.40 | −0.13 |
| no. 784 | 🇷🇴 Raul DANCIU | 106.47 | −0.06 |
| no. 785 | 🇺🇸 Brayden GOODMAN | 106.50 | −0.03 |
| no. 786 | 🇦🇹 Maximilian KOEHLER | 106.53 | |
| no. 787 | 🇳🇴 Magnus Sande GRAFF | 106.56 | +0.03 |
| no. 788 | 🇺🇸 Matthew KAFKA | 106.61 | +0.08 |
| no. 788 | 🇦🇹 Johannes STAMPFER | 106.61 | +0.08 |
| no. 790 | 🇨🇭 Ben KRETZ | 106.62 | +0.09 |
| no. 791 | 🇨🇿 David MALKUS | 106.65 | +0.12 |
Gap is their points minus yours: a minus means they are ahead. Same list as above, 2624 men with Super-G points.
A card with your points, ready for Instagram. It takes a second and nothing is uploaded — the image is made on your phone.
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.