FIS code 6101099 · CAN · born 2008 · CALEDON
William EATON has alpine FIS points in 4 events. Lowest: Giant Slalom, 77.13 points (world no. 1592). Lower is better. Source: official 20th FIS points list 2026/27 (valid 2026-11-12 to 2026-11-18).
| Event | Points | World ranking | To next place |
|---|---|---|---|
| Downhill | 171.49 | no. 998 | 0.02 |
| Slalom | 104.24 | no. 2243 | 0.07 |
| Giant Slalom | 77.13 | no. 1592 | 0.04 |
| Super-G | 129.29 | no. 1121 | 0.20 |
Lower points are better. “To next place” is the gap to the next athlete above you (same event, same gender). A tie does not pass: you need to get more than that many points lower to pass them. From 20th FIS points list 2026/27, valid 2026-11-12 to 2026-11-18.
Giant Slalom, men: 0.04 points to the next place, held by Lasse GAXIOLA: you need to get more than 0.04 points lower to pass.
| Rank | Athlete | Points | Gap |
|---|---|---|---|
| no. 1587 | 🇳🇴 Felix Granum SVENSEN | 77.06 | −0.07 |
| no. 1588 | 🇰🇷 BEOMGEUN CHOI | 77.08 | −0.05 |
| no. 1588 | 🇮🇹 Lorenzo CROCE | 77.08 | −0.05 |
| no. 1588 | 🇦🇷 Stephan Erik GOTZE | 77.08 | −0.05 |
| no. 1591 | 🇲🇽 Lasse GAXIOLA | 77.09 | −0.04 |
| no. 1592 | 🇨🇦 William EATON | 77.13 | |
| no. 1593 | 🇦🇹 Gregor SCHERER | 77.14 | +0.01 |
| no. 1594 | 🇮🇹 Giovanni Tommaso PINTO | 77.18 | +0.05 |
| no. 1595 | 🇮🇹 Goffredo MAMMARELLA | 77.21 | +0.08 |
| no. 1596 | 🇨🇦 Boyan DIMKIN | 77.24 | +0.11 |
| no. 1596 | 🇰🇷 Siho LEE | 77.24 | +0.11 |
Gap is their points minus yours: a minus means they are ahead. Same list as above, 4478 men with Giant Slalom points.
4 athletes from the club on the current list. See them all.
A card with your points, ready for Instagram. It takes a second and nothing is uploaded — the image is made on your phone.
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.