FIS code 6191752 · FRA · born 2006 · ANNEMASSE SKI COMPETITION
| Event | Points | World ranking |
|---|---|---|
| Slalom | 111.24 | no. 2100 |
| Giant Slalom | 117.31 | no. 2230 |
| Super-G | 290.07 | no. 1826 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-08-13 | Lago Hermoso, San Martin de los Andes · Slalom | DNS1 | – |
| 2026-08-12 | Lago Hermoso, San Martin de los Andes · Slalom | 19 | 114.46 |
| 2026-08-06 | Perito Moreno, El Bolson · Slalom | 15 | 111.89 |
| 2026-08-05 | Perito Moreno, El Bolson · Slalom | DNF1 | – |
| 2026-08-05 | Perito Moreno, El Bolson · Slalom | 16 | 107.37 |
| 2026-08-04 | Perito Moreno, El Bolson · Slalom | 15 | 115.26 |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.