FIS code 6191844 · FRA · born 2007 · ELECTRICITE STRASBOURG
| Event | Points | World ranking |
|---|---|---|
| Slalom | 92.90 | no. 1757 |
| Giant Slalom | 112.78 | no. 2130 |
| Super-G | 245.21 | no. 1646 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-08-13 | Lago Hermoso, San Martin de los Andes · Slalom | 8 | 94.89 |
| 2026-08-12 | Lago Hermoso, San Martin de los Andes · Slalom | 7 | 92.48 |
| 2026-08-06 | Perito Moreno, El Bolson · Slalom | 6 | 91.33 |
| 2026-08-05 | Perito Moreno, El Bolson · Slalom | 9 | 103.10 |
| 2026-08-05 | Perito Moreno, El Bolson · Slalom | 13 | 100.92 |
| 2026-08-04 | Perito Moreno, El Bolson · Slalom | DNF1 | – |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.