FIS code 6191912 · FRA · born 2008 · C.S.E.B GOURETTE
| Event | Points | World ranking |
|---|---|---|
| Slalom | 61.19 | no. 955 |
| Giant Slalom | 61.38 | no. 1034 |
| Super-G | 80.05 | no. 449 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-08-13 | Lago Hermoso, San Martin de los Andes · Slalom | 6 | 93.00 |
| 2026-08-12 | Lago Hermoso, San Martin de los Andes · Slalom | 1 | 78.15 |
| 2026-08-06 | Perito Moreno, El Bolson · Slalom | DNF1 | – |
| 2026-08-05 | Perito Moreno, El Bolson · Slalom | 4 | 90.24 |
| 2026-08-05 | Perito Moreno, El Bolson · Slalom | 5 | 87.62 |
| 2026-08-04 | Perito Moreno, El Bolson · Slalom | 2 | 78.45 |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.