FIS code 6192027 · FRA · born 2009 · CLUB DES SPORTS DE LA NORMA
| Event | Points | World ranking |
|---|---|---|
| Downhill | 121.61 | no. 628 |
| Slalom | 95.01 | no. 1802 |
| Giant Slalom | 106.15 | no. 2014 |
| Super-G | 108.45 | no. 778 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-08-13 | Lago Hermoso, San Martin de los Andes · Slalom | 9 | 97.63 |
| 2026-08-12 | Lago Hermoso, San Martin de los Andes · Slalom | 9 | 93.95 |
| 2026-08-06 | Perito Moreno, El Bolson · Slalom | 7 | 103.35 |
| 2026-08-05 | Perito Moreno, El Bolson · Slalom | 10 | 107.37 |
| 2026-08-05 | Perito Moreno, El Bolson · Slalom | 8 | 93.44 |
| 2026-08-04 | Perito Moreno, El Bolson · Slalom | 9 | 103.70 |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.