FIS code 6294198 · ITA · born 2002 · SKI RACING CAMP A.D.
| Event | Points | World ranking |
|---|---|---|
| Downhill | 59.94 | no. 232 |
| Slalom | 358.23 | no. 3539 |
| Giant Slalom | 128.96 | no. 2378 |
| Super-G | 91.55 | no. 576 |
| Alpine Combined | 381.69 | no. 220 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.