FIS code 6294696 · ITA · born 2003 · SCI CLUB 18 A.S.D.
| Event | Points | World ranking |
|---|---|---|
| Downhill | 440.76 | no. 1355 |
| Slalom | 38.76 | no. 400 |
| Giant Slalom | 48.48 | no. 641 |
| Super-G | 136.26 | no. 1056 |
| Alpine Combined | 621.86 | no. 458 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.