FIS code 6534041 · USA · born 2006 · Sugar Bowl Ski Team
Gustin CLAUSEN has alpine FIS points in 4 events. Lowest: Giant Slalom, 59.11 points (world no. 1044). Lower is better. Source: official 19th FIS points list 2026/27 (valid 2026-11-05 to 2026-11-11).
| Event | Points | World ranking | To next place |
|---|---|---|---|
| Downhill | 327.69 | no. 1440 | 0.19 |
| Slalom | 73.23 | no. 1399 | 0.16 |
| Giant Slalom | 59.11 | no. 1044 | 0.17 |
| Super-G | 132.51 | no. 1156 | 0.13 |
Lower points are better. “To next place” is the gap to the next athlete above you (same event, same gender). A tie does not pass: you need to get more than that many points lower to pass them. From 19th FIS points list 2026/27, valid 2026-11-05 to 2026-11-11.
Giant Slalom, men: 0.17 points to the next place, held by Algot PONSELIUS: you need to get more than 0.17 points lower to pass.
| Rank | Athlete | Points | Gap |
|---|---|---|---|
| no. 1039 | 🇨🇦 Maxime MARANDA | 58.87 | −0.24 |
| no. 1040 | 🇫🇷 Jules YOUT DOLE | 58.89 | −0.22 |
| no. 1041 | 🇨🇭 Andre CHRISTEN | 58.92 | −0.19 |
| no. 1041 | 🇫🇮 Olavi KIVINIEMI | 58.92 | −0.19 |
| no. 1043 | 🇹🇭 Algot PONSELIUS | 58.94 | −0.17 |
| no. 1044 | 🇺🇸 Gustin CLAUSEN | 59.11 | |
| no. 1044 | 🇨🇦 Luc DECELLES | 59.11 | ±0.00 |
| no. 1044 | 🇺🇸 William HOSTETTER | 59.11 | ±0.00 |
| no. 1047 | 🇺🇸 Theodore KIM | 59.12 | +0.01 |
| no. 1047 | 🇫🇷 Theo VOIRON | 59.12 | +0.01 |
| no. 1049 | 🇩🇰 Vitus HANGHOEJ | 59.24 | +0.13 |
Gap is their points minus yours: a minus means they are ahead. Same list as above, 4432 men with Giant Slalom points.
6 athletes from the club on the current list. See them all.
A card with your points, ready for Instagram. It takes a second and nothing is uploaded — the image is made on your phone.
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.