FIS code 6534607 · USA · born 2008
Jack GEREW has alpine FIS points in 3 events. Lowest: Giant Slalom, 77.84 points (world no. 1568). Lower is better. Source: official 17th FIS points list 2026/27 (valid 2026-10-22 to 2026-10-28).
| Event | Points | World ranking | To next place |
|---|---|---|---|
| Slalom | 79.80 | no. 1572 | 0.05 |
| Giant Slalom | 77.84 | no. 1568 | 0.04 |
| Super-G | 146.76 | no. 1258 | 0.18 |
Lower points are better. “To next place” is the gap to the next athlete above you (same event, same gender). A tie does not pass: you need to get more than that many points lower to pass them. From 17th FIS points list 2026/27, valid 2026-10-22 to 2026-10-28.
Giant Slalom, men: 0.04 points to the next place, held by Paul ANSELMET: you need to get more than 0.04 points lower to pass.
| Rank | Athlete | Points | Gap |
|---|---|---|---|
| no. 1562 | 🇮🇹 Alessandro VALT | 77.69 | −0.15 |
| no. 1564 | 🇳🇿 Finn MCCAW | 77.71 | −0.13 |
| no. 1565 | 🇦🇷 Milan GREBENAR | 77.74 | −0.10 |
| no. 1566 | 🇮🇹 Matteo TOSCHI | 77.78 | −0.06 |
| no. 1567 | 🇫🇷 Paul ANSELMET | 77.80 | −0.04 |
| no. 1568 | 🇺🇸 Jack GEREW | 77.84 | |
| no. 1568 | 🇮🇹 Tommaso VISTALI | 77.84 | ±0.00 |
| no. 1570 | 🇧🇪 Christos BOUAS | 77.91 | +0.07 |
| no. 1570 | 🇮🇪 Aidan RAFFERTY OLSSON | 77.91 | +0.07 |
| no. 1572 | 🇨🇦 Andrew HENNING | 77.99 | +0.15 |
| no. 1572 | 🇦🇩 Pol ROBERT | 77.99 | +0.15 |
Gap is their points minus yours: a minus means they are ahead. Same list as above, 4255 men with Giant Slalom points.
A card with your points, ready for Instagram. It takes a second and nothing is uploaded — the image is made on your phone.
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.