FIS code 6534868 · USA · born 2009 · Team Gilboa Ski Club of MN Inc.
Bergen WOLTER has alpine FIS points in 3 events. Lowest: Slalom, 91.77 points (world no. 1948). Lower is better. Source: official 20th FIS points list 2026/27 (valid 2026-11-12 to 2026-11-18).
| Event | Points | World ranking | To next place |
|---|---|---|---|
| Slalom | 91.77 | no. 1948 | 0.03 |
| Giant Slalom | 103.29 | no. 2256 | 0.08 |
| Super-G | 200.11 | no. 1756 | 0.27 |
Lower points are better. “To next place” is the gap to the next athlete above you (same event, same gender). A tie does not pass: you need to get more than that many points lower to pass them. From 20th FIS points list 2026/27, valid 2026-11-12 to 2026-11-18.
Slalom, men: 0.03 points to the next place, held by FRANCESCO ODORIZZI: you need to get more than 0.03 points lower to pass.
| Rank | Athlete | Points | Gap |
|---|---|---|---|
| no. 1944 | 🇯🇵 Yuya KITAMURA | 91.71 | −0.06 |
| no. 1944 | 🇸🇪 Folke MADE | 91.71 | −0.06 |
| no. 1946 | 🇮🇹 Filippo IORI | 91.74 | −0.03 |
| no. 1946 | 🇮🇹 FRANCESCO ODORIZZI | 91.74 | −0.03 |
| no. 1948 | 🇮🇹 Andrea TRUSSARDI | 91.77 | ±0.00 |
| no. 1948 | 🇺🇸 Bergen WOLTER | 91.77 | |
| no. 1950 | 🇨🇦 Nakoa FULGA | 91.83 | +0.06 |
| no. 1951 | 🇨🇭 Alois AYMON | 91.88 | +0.11 |
| no. 1952 | 🇦🇹 David STECHER | 91.91 | +0.14 |
| no. 1953 | 🇺🇸 Schuyler BIGLOW | 91.92 | +0.15 |
| no. 1954 | 🇫🇷 Jules VIGNERAS | 91.97 | +0.20 |
Gap is their points minus yours: a minus means they are ahead. Same list as above, 4573 men with Slalom points.
17 athletes from the club on the current list. See them all.
A card with your points, ready for Instagram. It takes a second and nothing is uploaded — the image is made on your phone.
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.