11 athletes on the FIS alpine points list
EOS Volou (GRE) has 11 athletes with alpine FIS points; the lowest is Dimitrios ASVESTAS with 75.94 in Slalom. Source: official 20th FIS points list 2026/27 (valid 2026-11-12 to 2026-11-18).
| Event | Women | Men |
|---|---|---|
| Slalom | Maria Nikoleta KALTSOGIANNI 79.30 | Dimitrios ASVESTAS 75.94 |
| Giant Slalom | Maria Nikoleta KALTSOGIANNI 151.41 | Dimitrios ASVESTAS 116.50 |
| Super-G | – | Apostolos VOUGIOUKAS 269.27 |
| Alpine Combined | – | Apostolos VOUGIOUKAS 622.79 |
Lowest FIS points in the club for each event. Lower is better.
Every athlete below already has a page, built from the official FIS points list. What the athlete adds is social media, own website and sponsors — that is what turns the page into something to show a local sponsor.
| Athlete | Born | Best points | Page |
|---|---|---|---|
| Dimitrios ASVESTAS | 2003 | 75.94 | Empty |
| Maria Nikoleta KALTSOGIANNI | 2003 | 79.30 | Empty |
| Alexandros KAFKAS | 2008 | 114.13 | Empty |
| Achilleas Michail DRAGATZIKIS | 2009 | 120.78 | Empty |
| Apostolos ASVESTAS | 2010 | 154.70 | Empty |
| Vasileios ASVESTAS | 2009 | 161.62 | Empty |
| Apostolos VOUGIOUKAS | 2006 | 166.08 | Empty |
| Evridiki DIMITROF | 2004 | 264.27 | Empty |
| Marina Praxithea GKONTOURA | 2008 | 267.74 | Empty |
| Efstathios KOZADINOS | 2009 | 384.52 | Empty |
| Anna ASVESTA | 2005 | 521.68 | Empty |
A card with the biggest drops in the club, ready for the parents’ chat. The image is made on your phone — nothing is uploaded.
Adding your links takes a couple of minutes and costs nothing. Everything is checked before it appears.
Nothing here needs an account, an approval or any administration from the club. The one thing that helps is passing this on. Text ready to paste into the parents' chat:
Every one of our racers now has their own page on Race Point with their FIS results. Add your Instagram and your sponsors' logos and you have something concrete to show the firm that pays. Takes a couple of minutes and costs nothing: https://racepoint.net/alpine-skiing/clubs/gre-eos-volou.html
Something wrong in the list — a spelling, a wrong club, someone who has stopped? Tell us and we fix it the same day.