28 athletes on the FIS alpine points list
Raelingen Skiclub (NOR) has 28 athletes with alpine FIS points; the lowest is Henrik KRISTOFFERSEN with 0.46 in Slalom. Source: official 20th FIS points list 2026/27 (valid 2026-11-12 to 2026-11-18).
| Event | Women | Men |
|---|---|---|
| Downhill | Maren Stavseng BOTTEN 164.13 | Vetle Fjellstad FOSSE 29.38 |
| Slalom | Carmen Sofie NIELSSEN 29.04 | Henrik KRISTOFFERSEN 0.46 |
| Giant Slalom | Helene KRISTOFFERSEN 35.69 | Henrik KRISTOFFERSEN 4.99 |
| Super-G | Pernille NOER 126.12 | Vetle Fjellstad FOSSE 26.32 |
| Alpine Combined | Carmen Sofie NIELSSEN 305.67 | Henrik KRISTOFFERSEN 302.66 |
Lowest FIS points in the club for each event. Lower is better.
Every athlete below already has a page, built from the official FIS points list. What the athlete adds is social media, own website and sponsors — that is what turns the page into something to show a local sponsor.
| Athlete | Born | Best points | Page |
|---|---|---|---|
| Henrik KRISTOFFERSEN | 1994 | 0.46 | Empty |
| Elias Hartford KVAEL | 2007 | 20.35 | Empty |
| Mikael Oscar HOLTER | 2002 | 22.26 | Empty |
| Vetle Fjellstad FOSSE | 2004 | 26.32 | Empty |
| Carmen Sofie NIELSSEN | 2003 | 29.04 | Empty |
| Helene KRISTOFFERSEN | 2000 | 35.69 | Empty |
| Marius KRISTOFFERSEN | 2003 | 36.09 | Empty |
| Haavar Kalland BARKENES | 2008 | 38.03 | Empty |
| Wilfred BRENNA | 2006 | 41.78 | Empty |
| Maren Stavseng BOTTEN | 2006 | 44.36 | Empty |
| Sindre MEINICH-BACHE | 2007 | 53.70 | Empty |
| Selma Berg JOHANNESSEN | 2006 | 55.30 | Empty |
| Eskil BERG | 2008 | 57.65 | Empty |
| Vanessa NAAS | 2002 | 63.18 | Empty |
| Nikolai HOLTER | 2006 | 67.31 | Empty |
| Kristoffer NOER | 2006 | 69.24 | Empty |
| Adrian ASKMANN-OLSEN | 2008 | 76.22 | Empty |
| Emilie Reinert STENE | 2002 | 79.26 | Empty |
| Pernille NOER | 2009 | 89.09 | Empty |
| Sondre Tronier SKREPPEN | 2009 | 100.48 | Empty |
| Aksel Slotteroey LORENTSEN | 2008 | 111.71 | Empty |
| Leon KNUDSEN | 2007 | 120.02 | Empty |
| Joachim Bakken LIEN | 1997 | 134.99 | Empty |
| Idun Lambert TORKILDSEN | 2009 | 141.81 | Empty |
| William WILHELMSEN | 2008 | 147.18 | Empty |
| Julie Christine Oldervik AMUNDSEN | 2009 | 161.30 | Empty |
| Margrethe FROELAND | 2001 | 162.36 | Empty |
| Livion Serigstad LUTHER | 2007 | 195.24 | Empty |
A card with the club, its athletes and how many pages are filled in. The image is made on your phone — nothing is uploaded.
Adding your links takes a couple of minutes and costs nothing. Everything is checked before it appears.
Nothing here needs an account, an approval or any administration from the club. The one thing that helps is passing this on. Text ready to paste into the parents' chat:
Every one of our racers now has their own page on Race Point with their FIS results. Add your Instagram and your sponsors' logos and you have something concrete to show the firm that pays. Takes a couple of minutes and costs nothing: https://racepoint.net/alpine-skiing/clubs/nor-raelingen-skiclub.html
Something wrong in the list — a spelling, a wrong club, someone who has stopped? Tell us and we fix it the same day.