31 athletes on the FIS alpine points list
Aare SLK (SWE) has 31 athletes with alpine FIS points; the lowest is Estelle ALPHAND with 17.93 in Giant Slalom. Source: official 20th FIS points list 2026/27 (valid 2026-11-12 to 2026-11-18).
| Event | Women | Men |
|---|---|---|
| Downhill | Estelle ALPHAND 54.55 | Zack MONSEN 83.60 |
| Slalom | Estelle ALPHAND 25.74 | Lucas LIND 32.47 |
| Giant Slalom | Estelle ALPHAND 17.93 | Nick NYBERG 27.69 |
| Super-G | Lisa NYBERG 54.22 | Zack MONSEN 71.40 |
| Alpine Combined | Lisa NYBERG 320.07 | Zack MONSEN 209.91 |
Lowest FIS points in the club for each event. Lower is better.
Every athlete below already has a page, built from the official FIS points list. What the athlete adds is social media, own website and sponsors — that is what turns the page into something to show a local sponsor.
| Athlete | Born | Best points | Page |
|---|---|---|---|
| Estelle ALPHAND | 1995 | 17.93 | Empty |
| Sophie NYBERG | 2004 | 17.96 | Empty |
| Lisa NYBERG | 2002 | 19.10 | Empty |
| Nick NYBERG | 2007 | 27.69 | Empty |
| Lucas LIND | 2004 | 32.47 | Empty |
| Tomasine DE BRITO | 2004 | 34.63 | Empty |
| Elin AMEEN | 2007 | 37.82 | Empty |
| Linn LIEDHOLM | 2003 | 47.71 | Empty |
| Madeleine BJOERKHOLM | 2005 | 48.92 | Empty |
| Lowe OEHMAN | 2004 | 50.17 | Empty |
| David BJOERKHOLM | 2007 | 50.38 | Empty |
| Amber ADSTEN | 2004 | 51.54 | Empty |
| Erik BONDE | 2005 | 51.78 | Empty |
| Hannes HENRIKSSON | 2006 | 54.02 | Empty |
| Constantin OEHLUND | 2007 | 57.57 | Empty |
| Elliot EVANS | 2005 | 58.26 | Empty |
| Alice WALLIN | 2005 | 58.54 | Empty |
| Tuva CARLSEN | 2006 | 61.88 | Empty |
| Zack MONSEN | 1997 | 71.40 | Empty |
| Calle PERSSON | 2007 | 74.93 | Empty |
| Maerta PETTERSSON | 2008 | 76.52 | Empty |
| Wilma FORSBERG | 2008 | 77.45 | Empty |
| Esther GEIJER | 2007 | 77.49 | Empty |
| Nova LUNDSTROEM PERSSON | 2009 | 82.30 | Empty |
| Erik WAHLBERG | 2002 | 95.02 | Empty |
| Mira TUNEDAL | 2007 | 101.04 | Empty |
| Thomas DOEOES | 2009 | 102.62 | Empty |
| Clara PERSSON | 2007 | 122.55 | Empty |
| Tuva MAARTENSSON | 2006 | 168.61 | Empty |
| Elias KILEBRAND | 2008 | 182.52 | Empty |
| Filippa AMEEN | 2004 | 639.04 | Empty |
A card with the club, its athletes and how many pages are filled in. The image is made on your phone — nothing is uploaded.
Adding your links takes a couple of minutes and costs nothing. Everything is checked before it appears.
Nothing here needs an account, an approval or any administration from the club. The one thing that helps is passing this on. Text ready to paste into the parents' chat:
Every one of our racers now has their own page on Race Point with their FIS results. Add your Instagram and your sponsors' logos and you have something concrete to show the firm that pays. Takes a couple of minutes and costs nothing: https://racepoint.net/alpine-skiing/clubs/swe-aare-slk.html
Something wrong in the list — a spelling, a wrong club, someone who has stopped? Tell us and we fix it the same day.