34 athletes on the FIS alpine points list
TUR (TUR) has 34 athletes with alpine FIS points; the lowest is Kerem HAYMANA with 79.20 in Slalom. Source: official 20th FIS points list 2026/27 (valid 2026-11-12 to 2026-11-18).
| Event | Women | Men |
|---|---|---|
| Downhill | Duru YIKICI 211.45 | – |
| Slalom | Ada HASIRCI 100.51 | Kerem HAYMANA 79.20 |
| Giant Slalom | BERRA KARTAL 138.19 | Kerem HAYMANA 89.29 |
| Super-G | Duru YIKICI 247.74 | – |
Lowest FIS points in the club for each event. Lower is better.
Every athlete below already has a page, built from the official FIS points list. What the athlete adds is social media, own website and sponsors — that is what turns the page into something to show a local sponsor.
| Athlete | Born | Best points | Page |
|---|---|---|---|
| Kerem HAYMANA | 2003 | 79.20 | Empty |
| Bora UMUR | 2006 | 90.82 | Empty |
| Mahir CELIK | 2008 | 97.74 | Empty |
| Ada HASIRCI | 2007 | 100.51 | Empty |
| Ali Cinar AYDIN | 2007 | 108.95 | Empty |
| Doruk YAZICI | 2007 | 111.96 | Empty |
| Kaan BAL | 2007 | 118.99 | Empty |
| ARDA AYDIN | 2009 | 134.49 | Empty |
| BERRA KARTAL | 2009 | 138.19 | Empty |
| Duru YIKICI | 2007 | 153.11 | Empty |
| Demir NOYUN | 2006 | 169.95 | Empty |
| Emin BASER | 2009 | 175.03 | Empty |
| Kayra KIYICI | 2009 | 192.00 | Empty |
| Umut AKTAS | 2007 | 193.03 | Empty |
| Roy KALOMITI | 2007 | 195.27 | Empty |
| OMER GOKPINAR | 2009 | 196.53 | Empty |
| Yaprak Nur SEYLAN | 2008 | 204.76 | Empty |
| Samet BOYDAK | 2005 | 226.67 | Empty |
| Dafne YUVACAN | 2006 | 234.10 | Empty |
| Izlem KEYSAN | 2006 | 246.43 | Empty |
| Elif Doga BEKTAS | 2009 | 247.44 | Empty |
| Nehir ATILLA | 2007 | 262.14 | Empty |
| Zerda TIMARLI | 2004 | 262.77 | Empty |
| Defne AKGERMAN | 2005 | 290.51 | Empty |
| Kemal Berk ALAFTARGIL | 2008 | 358.99 | Empty |
| Salih Yusuf KARTALTEPE | 2005 | 369.39 | Empty |
| Muaz Said YENILMEZ | 2006 | 438.45 | Empty |
| Bora KUMUK | 2006 | 532.35 | Empty |
| Ada GONEY | 2004 | 552.74 | Empty |
| Melek Cemre ERGUN | 2002 | 602.27 | Empty |
| Yagmur TUNA | 2005 | 644.22 | Empty |
| Buse AKAR | 2004 | 666.54 | Empty |
| Aysel Damla ORS | 2006 | 894.69 | Empty |
| Eda SAMGUL | 2005 | 958.64 | Empty |
A card with the club, its athletes and how many pages are filled in. The image is made on your phone — nothing is uploaded.
Adding your links takes a couple of minutes and costs nothing. Everything is checked before it appears.
Nothing here needs an account, an approval or any administration from the club. The one thing that helps is passing this on. Text ready to paste into the parents' chat:
Every one of our racers now has their own page on Race Point with their FIS results. Add your Instagram and your sponsors' logos and you have something concrete to show the firm that pays. Takes a couple of minutes and costs nothing: https://racepoint.net/alpine-skiing/clubs/tur-tur.html
Something wrong in the list — a spelling, a wrong club, someone who has stopped? Tell us and we fix it the same day.