Your FIS points for a race are your race points plus the race penalty. Race points = (your time ÷ winner's time − 1) × F, where F depends on the event – downhill 1250, slalom 730, giant slalom 1010, super-g 1190, alpine combined 1360. The penalty measures how strong the field was, and is never lower than the minimum for the race category. All values below are from the official 16th FIS points list 2026/27 (valid 2026-10-15 to 2026-10-21).
| Event | F-value | Max points |
|---|---|---|
| Downhill | 1250 | 330 |
| Slalom | 730 | 165 |
| Giant Slalom | 1010 | 220 |
| Super-G | 1190 | 270 |
| Alpine Combined | 1360 | 270 |
Men and women have the same values on this list. Race points are capped at the max points.
Penalty = (A + B − C) ÷ 10 + category adder.
A: the sum of the five best FIS points among the top ten finishers. B: the sum of the five best FIS points among all starters. C: the sum of the race points of the five athletes counted in A. Athletes without FIS points in the event count as the max points. If fewer than three of the five in A have FIS points, the penalty becomes at least twice the max points. The result is never lower than the minimum penalty for the race category below. Source: FIS Points Rules, article 4.4.
| Category | Min. penalty | Adder | |
|---|---|---|---|
| Australian New Zealand Cup | ANC | 15 | 0 |
| European Cup | EC | 15 | 0 |
| European Cup Speed Event | ECOM | 15 | 0 |
| European Cup Qualification | EQUA | 23 | 0 |
| Far East Cup | FEC | 15 | 0 |
| Nor-Am Cup | NAC | 15 | 0 |
| South American Cup | SAC | 15 | 0 |
| Universiade | UVS | 15 | 0 |
| FIS Junior World Ski Championships | WJC | 15 | 0 |
| National Championships | NC | 20 | 8 |
| Asian Winter Games | AWG | 23 | 8 |
| Military and Police | CISM | 23 | 8 |
| CIT | CIT | 40 | 8 |
| Corporate | CORP | 23 | 8 |
| European Youth Olympic Festival | EYOF | 23 | 8 |
| FIS | FIS | 23 | 8 |
| FIS Qualification | FQUA | 23 | 8 |
| Junior | JUN | 23 | 8 |
| National Junior Championships | NJC | 23 | 8 |
| National Junior Race | NJR | 23 | 8 |
| University | UNI | 23 | 8 |
| Youth Olympic Winter Games | YOG | 23 | 8 |
| Entry League FIS | ENL | 60 | 8 |
The adder depends on the race level FIS gives each category.
During a race, Race Point does this calculation after every finish, from the FIS live timing feed. It has been checked against 44 official races and reproduced the published penalty exactly in every one.