2026-09-10 · ENL · FIS codex 0310
Each athlete's FIS points for this race are the race points plus the applied penalty.
| Pos | Bib | Athlete | Time | FIS points | |
|---|---|---|---|---|---|
| 1 | 12 | 🇦🇺 | Owen CLARK | 1:11.21 | 330.00 |
| 2 | 13 | 🇦🇺 | Archie LANDON-SMITH | 1:14.49 | 363.62 |
| 3 | 18 | 🇦🇺 | Darius NIKPOUR | 1:16.30 | 382.18 |
| 4 | 19 | 🇦🇺 | Lars KISSIN-CHATTO | 1:16.76 | 386.90 |
| 5 | 17 | 🇦🇺 | Julian SUSA | 1:17.36 | 393.05 |
| 6 | 21 | 🇦🇺 | Henry WOON | 1:22.88 | 449.63 |
| 7 | 20 | 🇦🇺 | Brayden ANSTEE | 1:24.45 | 465.73 |
| DNF1 | 14 | 🇦🇺 | Axel LYSTER | – | |
| DNF1 | 15 | 🇦🇺 | Harry GILSON | – |
During a race, Race Point works out the penalty and every athlete's new FIS points after each finish.