The athletes who improved their FIS points the most from the 5th Freestyle/Freeski FIS Points List 2026/2027 to the 6th Freestyle/Freeski FIS Points List 2026/2027 – 60 athletes improved. Every level counts: World Cup, Continental Cup and FIS races alike.
| Athlete | Event | Points | Gain |
|---|---|---|---|
| Mateo RACLOZ 🇨🇱 CHI · CLUB DES SPORTS DE TIGNES | Ski Cross | 181.25 → 251.60 | +70.35 |
| Birk RUUD 🇳🇴 NOR · Baerums Skiklub | Halfpipe | 0.12 → 63.42 | +63.30 |
| Tristan COLOMBO 🇦🇷 ARG · CAF | Slopestyle | 44.60 → 98.00 | +53.40 |
| Sage STEFANI 🇨🇦 CAN · SX EVOLVE | Ski Cross | 104.00 → 156.15 | +52.15 |
| Luke HARROLD 🇳🇿 NZL | Slopestyle | 48.60 → 100.50 | +51.90 |
| Hannes BAUMHOEFENER 🇩🇪 GER · FC Aschheim | Slopestyle | 1.00 → 50.00 | +49.00 |
| JUNSIK SHIN 🇰🇷 KOR | Ski Cross | 34.00 → 82.50 | +48.50 |
| Ruka ITO 🇯🇵 JPN · HSC Hakuba Ski Club | Slopestyle | 25.75 → 71.85 | +46.10 |
| Riley HEIN 🇨🇦 CAN · Fernie Freestyle Ski Club | Halfpipe | 9.48 → 51.66 | +42.18 |
| Solomiia SOROKA 🇺🇦 UKR · Bukovel Ski School | Slopestyle | 1.90 → 43.55 | +41.65 |
| Aila PATERSON 🇬🇧 GBR | Slopestyle | 5.40 → 43.55 | +38.15 |
| Clemente CUADRA 🇨🇱 CHI · FYL | Slopestyle | 13.15 → 45.10 | +31.95 |
| Barrett PELKOLA 🇺🇸 USA · Alyeska Ski Club | Ski Cross | 37.80 → 69.75 | +31.95 |
| Felipe GOUROVICH NAJDA 🇦🇷 ARG · SCB | Slopestyle | 24.15 → 55.10 | +30.95 |
| Tiago RUIZ 🇨🇱 CHI · FYL | Slopestyle | 19.00 → 46.05 | +27.05 |
| Adria GONZALEZ COPADO 🇪🇸 ESP · CLUB ESQUI VALLE DE BENASQUE | Ski Cross | 40.00 → 64.45 | +24.45 |
| Jiahui CHENG 🇨🇳 CHN | Big Air | 0.01 → 23.52 | +23.51 |
| Simon FERNANDEZ PADRO 🇦🇷 ARG · CAF | Slopestyle | 19.15 → 42.60 | +23.45 |
| Angel Rodrigo GONZALEZ GUTIERREZ 🇪🇸 ESP · C.D.SKI CLUB GRANADA | Ski Cross | 16.75 → 40.15 | +23.40 |
| Flynn VAN DER STEEN 🇳🇱 NED · Freestyle Rebels | Slopestyle | 7.25 → 25.70 | +18.45 |
| Ulises DOBAL 🇦🇷 ARG · SCB | Slopestyle | 101.65 → 120.00 | +18.35 |
| Jack MITCHELL 🇺🇸 USA · Mission Ridge Ski Education Foundation | Ski Cross | 220.00 → 237.75 | +17.75 |
| Yuto ENOMOTO 🇯🇵 JPN · DGSC | Slopestyle | 30.60 → 48.30 | +17.70 |
| Campbell APPEL 🇳🇿 NZL · Wanaka Snowsports Club | Ski Cross | 2.14 → 19.10 | +16.96 |
| Luka KUHARIC 🇭🇷 CRO · Snowboard Club Kvarner | Street Style | 3.66 → 20.40 | +16.74 |
| Tess MICHIELS 🇧🇪 BEL · XBrigade | Slopestyle | 0.06 → 16.40 | +16.34 |
| Seohyeon BANG 🇰🇷 KOR | Ski Cross | 1.05 → 16.40 | +15.35 |
| Ryder SHOOK-EDWARDS 🇦🇺 AUS | Slopestyle | 28.90 → 43.50 | +14.60 |
| Charlie BALL 🇳🇿 NZL | Slopestyle | 33.48 → 47.35 | +13.87 |
| Kenshin MUTO 🇯🇵 JPN · DGSC | Slopestyle | 19.80 → 33.20 | +13.40 |
| Djustin FOLGERS 🇳🇱 NED · Shred Masters | Slopestyle | 19.55 → 32.55 | +13.00 |
| Nahuel MEDRANO 🇦🇷 ARG · SCB | Slopestyle | 37.40 → 48.75 | +11.35 |
| Alexander BATEMAN 🇺🇸 USA · Carrabassett Valley Academy | Slopestyle | 20.25 → 31.60 | +11.35 |
| Adam HYND 🇬🇧 GBR | Slopestyle | 4.60 → 15.05 | +10.45 |
| Gen FUJII 🇯🇵 JPN · INPEX | Slopestyle | 95.35 → 105.00 | +9.65 |
| Rocco BORRAS 🇦🇷 ARG · CAF | Slopestyle | 30.40 → 39.45 | +9.05 |
| Nic WHITEHEAD 🇦🇺 AUS | Slopestyle | 4.26 → 13.25 | +8.99 |
| Maqui Agustin CALVO SZOK 🇦🇷 ARG · Ski Club Bariloche | Slopestyle | 11.20 → 19.50 | +8.30 |
| Deja PARKER 🇬🇧 GBR · Glasgow Freestyle | Slopestyle | 15.80 → 23.45 | +7.65 |
| Isabella CUSHMAN 🇺🇸 USA · Tahoe Snowboard Ski Team LLC | Halfpipe | 6.55 → 14.04 | +7.49 |
| Nicholas KATRUSIAK 🇨🇦 CAN · SX Canadian Ski Team / WMSC | Ski Cross | 171.00 → 178.45 | +7.45 |
| Lin NAKANISHI 🇯🇵 JPN · Kyoto Koka S.C. | Ski Cross | 152.00 → 159.20 | +7.20 |
| Evie MOHR 🇦🇺 AUS | Slopestyle | 37.44 → 43.95 | +6.51 |
| Max LOVELESS 🇺🇸 USA · Ski and Snowboard Club Vail | Slopestyle | 30.90 → 36.30 | +5.40 |
| David MAY 🇨🇱 CHI · Pucon 540 | Slopestyle | 10.55 → 15.90 | +5.35 |
| Shiloh GREENFIELD 🇺🇸 USA | Big Air | 6.85 → 11.34 | +4.49 |
| Jeronimo VILLAR DE ONIS 🇦🇷 ARG · Club Andino Ushuaia | Ski Cross | 9.50 → 13.95 | +4.45 |
| Yehor POLONSKYI 🇺🇦 UKR | Slopestyle | 1.01 → 5.20 | +4.19 |
| Jekabs FELCS 🇱🇻 LAT · Freeski Skola | Street Style | 1.62 → 5.58 | +3.96 |
| Adrian DIPIETRA 🇺🇸 USA · Park City Ski and Snowboard | Big Air | 3.12 → 6.60 | +3.48 |
| Athlete | Event | Points | Gain |
|---|---|---|---|
| Mateo RACLOZ 🇨🇱 CHI · CLUB DES SPORTS DE TIGNES | Ski Cross | 181.25 → 251.60 | +70.35 |
| Birk RUUD 🇳🇴 NOR · Baerums Skiklub | Halfpipe | 0.12 → 63.42 | +63.30 |
| Tristan COLOMBO 🇦🇷 ARG · CAF | Slopestyle | 44.60 → 98.00 | +53.40 |
| Sage STEFANI 🇨🇦 CAN · SX EVOLVE | Ski Cross | 104.00 → 156.15 | +52.15 |
| Luke HARROLD 🇳🇿 NZL | Slopestyle | 48.60 → 100.50 | +51.90 |
| Hannes BAUMHOEFENER 🇩🇪 GER · FC Aschheim | Slopestyle | 1.00 → 50.00 | +49.00 |
| JUNSIK SHIN 🇰🇷 KOR | Ski Cross | 34.00 → 82.50 | +48.50 |
| Ruka ITO 🇯🇵 JPN · HSC Hakuba Ski Club | Slopestyle | 25.75 → 71.85 | +46.10 |
| Solomiia SOROKA 🇺🇦 UKR · Bukovel Ski School | Slopestyle | 1.90 → 43.55 | +41.65 |
| Aila PATERSON 🇬🇧 GBR | Slopestyle | 5.40 → 43.55 | +38.15 |
| Barrett PELKOLA 🇺🇸 USA · Alyeska Ski Club | Ski Cross | 37.80 → 69.75 | +31.95 |
| Adria GONZALEZ COPADO 🇪🇸 ESP · CLUB ESQUI VALLE DE BENASQUE | Ski Cross | 40.00 → 64.45 | +24.45 |
| Jiahui CHENG 🇨🇳 CHN | Big Air | 0.01 → 23.52 | +23.51 |
| Flynn VAN DER STEEN 🇳🇱 NED · Freestyle Rebels | Slopestyle | 7.25 → 25.70 | +18.45 |
| Luka KUHARIC 🇭🇷 CRO · Snowboard Club Kvarner | Street Style | 3.66 → 20.40 | +16.74 |
| Tess MICHIELS 🇧🇪 BEL · XBrigade | Slopestyle | 0.06 → 16.40 | +16.34 |
| Ryder SHOOK-EDWARDS 🇦🇺 AUS | Slopestyle | 28.90 → 43.50 | +14.60 |
| Jekabs FELCS 🇱🇻 LAT · Freeski Skola | Street Style | 1.62 → 5.58 | +3.96 |
| Griffin VAN ESSEN 🇨🇭 SUI · SC Alpina St. Moritz | Big Air | 1.98 → 3.30 | +1.32 |
Higher FIS points are better; ranked by points gained. Each athlete is shown in the event where they improved the most. From the official FIS points lists.