The athletes who improved their FIS points the most from the 5th Snowboard FIS Points List 2026/2027 to the 6th Snowboard FIS Points List 2026/2027 – 41 athletes improved. Every level counts: World Cup, Continental Cup and FIS races alike.
| Athlete | Event | Points | Gain |
|---|---|---|---|
| Karin KIKUCHI 🇯🇵 JPN | Slopestyle | 6.55 → 138.90 | +132.35 |
| Airish GEORGE 🇦🇺 AUS | Slopestyle | 95.76 → 179.80 | +84.04 |
| Yuto YAMADA 🇯🇵 JPN · STANCER | Slopestyle | 108.35 → 156.00 | +47.65 |
| Uta YANAGIHARA 🇯🇵 JPN | Big Air | 46.90 → 88.32 | +41.42 |
| Ugo PIROLLI 🇫🇷 FRA · FAMILHA SNOWBOARD | Slopestyle | 29.70 → 63.70 | +34.00 |
| Zhendong SUN 🇨🇳 CHN | Slopestyle | 2.55 → 31.80 | +29.25 |
| Hayden JACOBS 🇦🇺 AUS | Slopestyle | 58.92 → 88.10 | +29.18 |
| Cooper MALIA 🇺🇸 USA · Steamboat Springs Winter Sports Club | Snowboard Cross | 20.00 → 44.25 | +24.25 |
| Juan GEORGE 🇦🇺 AUS | Slopestyle | 48.42 → 69.15 | +20.73 |
| Fermin Gustavo HUARRIZ 🇦🇷 ARG · CN | Slopestyle | 19.30 → 37.45 | +18.15 |
| Sander KONING 🇳🇱 NED · NeXT SBC | Slopestyle | 25.70 → 42.70 | +17.00 |
| Juan Manuel NOVOA GALLARDO 🇦🇷 ARG · ADCL | Slopestyle | 20.55 → 37.45 | +16.90 |
| Pim WIESEN 🇳🇱 NED · Shred Masters | Slopestyle | 45.70 → 62.25 | +16.55 |
| Keigo SONODA 🇯🇵 JPN · All Albirex | Halfpipe | 26.55 → 42.96 | +16.41 |
| Ramiro CAIMI 🇦🇷 ARG · ADCL | Slopestyle | 13.50 → 29.85 | +16.35 |
| Dylan TUTTLE 🇺🇸 USA · Steamboat Springs Winter Sports Club | Snowboard Cross | 16.00 → 31.20 | +15.20 |
| Konstantinos POLYDOROU 🇫🇮 FIN | Slopestyle | 10.00 → 24.95 | +14.95 |
| Logan CUSS 🇦🇺 AUS | Big Air | 18.42 → 32.85 | +14.43 |
| Benjamin YANEZ 🇨🇱 CHI · FYL | Slopestyle | 39.65 → 53.80 | +14.15 |
| Lorenzo RAMOS 🇦🇷 ARG · CAB | Slopestyle | 1.01 → 15.10 | +14.09 |
| Lucio ROMANI 🇦🇷 ARG · Adcl | Slopestyle | 53.05 → 65.60 | +12.55 |
| Julien MERKEN 🇫🇷 FRA · BACK TO BACK | Slopestyle | 55.25 → 67.60 | +12.35 |
| Valentino GUIDALI 🇦🇷 ARG · ADCL | Slopestyle | 32.15 → 43.15 | +11.00 |
| Connor SCHLEGEL 🇺🇸 USA | Snowboard Cross | 118.00 → 128.95 | +10.95 |
| Ward VAN TITTELBOOM 🇧🇪 BEL | Street Style | 30.00 → 39.78 | +9.78 |
| Emiliano JUNCOS 🇦🇷 ARG · Club Andino Ushuaia | Slopestyle | 25.00 → 34.50 | +9.50 |
| Malam ORRU 🇮🇹 ITA · A.S.D. VISION SNOWBOARDING | Slopestyle | 11.25 → 19.65 | +8.40 |
| Spencer DICKS 🇺🇸 USA · G Team | Snowboard Cross | 13.50 → 21.60 | +8.10 |
| Enzo PALISSIER ROY 🇫🇷 FRA · SKI CLUB LA QUILLANE | Slopestyle | 7.40 → 15.10 | +7.70 |
| Lys FEDOROWYCZ 🇺🇸 USA · Ski and Snowboard Club Vail | Halfpipe | 0.40 → 6.72 | +6.32 |
| Tommy ROY 🇨🇦 CAN · Blossom Academie | Slopestyle | 32.99 → 39.25 | +6.26 |
| Kiara MORII 🇯🇵 JPN · BOOK OFF | Slopestyle | 19.45 → 25.50 | +6.05 |
| Vicente LO PINTO 🇦🇷 ARG · ADCL | Slopestyle | 4.47 → 9.55 | +5.08 |
| Alis Helga DADADOTTIR 🇮🇸 ISL · SKA | Street Style | 1.27 → 5.76 | +4.49 |
| Elias HAMALAINEN 🇫🇮 FIN | Slopestyle | 64.17 → 68.55 | +4.38 |
| Saul BROWN 🇬🇧 GBR | Slopestyle | 8.10 → 12.45 | +4.35 |
| Elizabet GOGITIDZE 🇬🇪 GEO | Slopestyle | 0.06 → 2.50 | +2.44 |
| Clayton COLSEY-NICHOLLS 🇬🇧 GBR | Street Style | 8.60 → 11.04 | +2.44 |
| Arthur ARENS 🇳🇱 NED · Shred Masters | Street Style | 0.66 → 2.16 | +1.50 |
| DEYAN SIVILOV 🇧🇬 BUL · Boroboard | Street Style | 0.12 → 1.56 | +1.44 |
| Tommy OSMOND 🇬🇧 GBR · Why Ain't You Jibbing | Street Style | 2.30 → 3.36 | +1.06 |
| Athlete | Event | Points | Gain |
|---|---|---|---|
| Karin KIKUCHI 🇯🇵 JPN | Slopestyle | 6.55 → 138.90 | +132.35 |
| Airish GEORGE 🇦🇺 AUS | Slopestyle | 95.76 → 179.80 | +84.04 |
| Ugo PIROLLI 🇫🇷 FRA · FAMILHA SNOWBOARD | Slopestyle | 29.70 → 63.70 | +34.00 |
| Zhendong SUN 🇨🇳 CHN | Slopestyle | 2.55 → 31.80 | +29.25 |
| Cooper MALIA 🇺🇸 USA · Steamboat Springs Winter Sports Club | Snowboard Cross | 20.00 → 44.25 | +24.25 |
| Fermin Gustavo HUARRIZ 🇦🇷 ARG · CN | Slopestyle | 19.30 → 37.45 | +18.15 |
| Sander KONING 🇳🇱 NED · NeXT SBC | Slopestyle | 25.70 → 42.70 | +17.00 |
| Konstantinos POLYDOROU 🇫🇮 FIN | Slopestyle | 10.00 → 24.95 | +14.95 |
| Benjamin YANEZ 🇨🇱 CHI · FYL | Slopestyle | 39.65 → 53.80 | +14.15 |
| Ward VAN TITTELBOOM 🇧🇪 BEL | Street Style | 30.00 → 39.78 | +9.78 |
| Malam ORRU 🇮🇹 ITA · A.S.D. VISION SNOWBOARDING | Slopestyle | 11.25 → 19.65 | +8.40 |
| Tommy ROY 🇨🇦 CAN · Blossom Academie | Slopestyle | 32.99 → 39.25 | +6.26 |
| Alis Helga DADADOTTIR 🇮🇸 ISL · SKA | Street Style | 1.27 → 5.76 | +4.49 |
| Saul BROWN 🇬🇧 GBR | Slopestyle | 8.10 → 12.45 | +4.35 |
| Elizabet GOGITIDZE 🇬🇪 GEO | Slopestyle | 0.06 → 2.50 | +2.44 |
| DEYAN SIVILOV 🇧🇬 BUL · Boroboard | Street Style | 0.12 → 1.56 | +1.44 |
Higher FIS points are better; ranked by points gained. Each athlete is shown in the event where they improved the most. From the official FIS points lists.