13 athletes on the FIS snowboard points list
| Athlete | Born | Best points |
|---|---|---|
| Lily DHAWORNVEJ | 2009 | 683.70 Slopestyle |
| Oliver MARTIN | 2008 | 636.95 Big Air |
| Ryan WACHENDORFER | 1996 | 360.15 Halfpipe |
| Brooklyn DEPRIEST | 2006 | 353.00 Big Air |
| Hahna NORMAN | 2004 | 331.29 Big Air |
| Caleb DHAWORNVEJ | 2007 | 217.35 Slopestyle |
| Brian RICE | 2004 | 164.55 Slopestyle |
| Kade MARTIN | 2006 | 143.00 Halfpipe |
| Giada BRIENZA | 2010 | 139.30 Slopestyle |
| Evan WROBEL | 2005 | 110.05 Slopestyle |
| Lys FEDOROWYCZ | 2006 | 98.06 Slopestyle |
| Reed VAN NESS | 2008 | 52.90 Slopestyle |
| Beckett DEPRIEST | 2009 | 22.44 Slopestyle |
Something wrong in the list? Tell us and we fix it the same day.