FIS code 180930 · FIN · born 2004 · GrIFK Alpine
| Event | Points | World ranking |
|---|---|---|
| Downhill | 591.78 | no. 1449 |
| Slalom | 74.37 | no. 1301 |
| Giant Slalom | 92.79 | no. 1769 |
| Super-G | 232.95 | no. 1604 |
| Alpine Combined | 928.26 | no. 623 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.