FIS code 198692 · FRA · born 2008 · SKI CLUB DE L'ALPE D'HUEZ
| Event | Points | World ranking |
|---|---|---|
| Slalom | 57.37 | no. 570 |
| Giant Slalom | 72.77 | no. 893 |
| Super-G | 221.12 | no. 975 |
Lower points are better. From 15th FIS points list 2026/27, valid 2026-10-08 to 2026-10-14.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-09-16 | Perito Moreno, El Bolson · Slalom | DNF2 | – |
| 2026-09-15 | Perito Moreno, El Bolson · Giant Slalom | DNF1 | – |
| 2026-09-12 | Cerro Catedral, Bariloche · Giant Slalom | DNF1 | – |
| 2026-09-11 | Cerro Catedral, Bariloche · Slalom | 11 | 65.92 |
| 2026-09-10 | Cerro Catedral, Bariloche · Slalom | DNF1 | – |
| 2026-09-08 | Chapelco, San Martin de los Andes · Giant Slalom | 27 | 84.70 |
| 2026-09-07 | Chapelco, San Martin de los Andes · Giant Slalom | DNF2 | – |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.