2026-09-08 · SAC · FIS codex 5303
Francesca BARUZZI FARRIOL (ARG) won in 2:33.18. The applied penalty was 21.14 and 44 athletes were classified. Source: official FIS results, race date 2026-09-08.
Each athlete's FIS points for this race are the race points plus the applied penalty.
| Pos | Bib | Athlete | Time | FIS points | |
|---|---|---|---|---|---|
| 1 | 4 | 🇦🇷 | Francesca BARUZZI FARRIOL | 2:33.18 | 21.14 |
| 2 | 3 | 🇩🇪 | Jessica HILZINGER | 2:33.67 | 24.37 |
| 3 | 6 | 🇦🇩 | Iria MEDINA GIRONES | 2:34.70 | 31.16 |
| 4 | 2 | 🇦🇷 | Nicole BEGUE | 2:36.02 | 39.87 |
| 5 | 7 | 🇬🇧 | Giselle GORRINGE | 2:36.77 | 44.81 |
| 6 | 12 | 🇬🇧 | Olivia HOWESON | 2:36.99 | 46.26 |
| 7 | 10 | 🇫🇷 | Cleo CHALAMEL | 2:37.20 | 47.65 |
| 8 | 1 | 🇪🇸 | Nur TORRES CASAS | 2:37.82 | 51.73 |
| 9 | 5 | 🇨🇭 | Eliane STOESSEL | 2:37.83 | 51.80 |
| 10 | 28 | 🇦🇩 | Claudia GARCIA LAFOZ | 2:37.88 | 52.13 |
| 10 | 16 | 🇫🇷 | Lea RONCO | 2:37.88 | 52.13 |
| 12 | 9 | 🇫🇷 | Camille SALARIS | 2:38.20 | 54.24 |
| 13 | 11 | 🇫🇷 | Camille MASCOT | 2:38.42 | 55.69 |
| 14 | 17 | 🇨🇭 | Nina LEHMANN | 2:38.62 | 57.01 |
| 15 | 8 | 🇦🇷 | Sofia BOGNI BARRY | 2:38.63 | 57.07 |
| 16 | 15 | 🇫🇷 | Lola BLANC | 2:39.58 | 63.34 |
| 17 | 18 | 🇦🇷 | Agustina POKLEPOVIC | 2:40.20 | 67.43 |
| 18 | 20 | 🇨🇭 | Lucie GLASSEY | 2:40.61 | 70.13 |
| 19 | 19 | 🇫🇷 | Leane FRANCIS | 2:40.86 | 71.78 |
| 20 | 23 | 🇨🇱 | Florencia ARAMBURO | 2:41.19 | 73.95 |
| 21 | 24 | 🇭🇷 | Kim VRDOLJAK | 2:41.38 | 75.21 |
| 22 | 26 | 🇨🇭 | Camille JACQUEROUD | 2:41.65 | 76.99 |
| 23 | 21 | 🇫🇷 | Elisa BORIC | 2:41.79 | 77.91 |
| 24 | 29 | 🇨🇭 | Louise BESSE | 2:41.90 | 78.64 |
| 25 | 22 | 🇨🇭 | Saskia AMAUDRUZ | 2:42.09 | 79.89 |
| 26 | 14 | 🇦🇷 | Bianca RICAU | 2:42.17 | 80.42 |
| 27 | 30 | 🇫🇷 | Lise JOURDAN | 2:42.82 | 84.70 |
| 28 | 27 | 🇨🇦 | Olivia WELCH | 2:43.62 | 89.98 |
| 29 | 32 | 🇬🇧 | Allegra TURTON | 2:44.87 | 98.22 |
| 30 | 37 | 🇦🇷 | Isabella ANISKO | 2:45.60 | 103.03 |
| 31 | 33 | 🇦🇷 | Sofia GARCIARENA | 2:45.97 | 105.47 |
| 32 | 31 | 🇦🇺 | Charlotte COOMBER | 2:47.55 | 115.89 |
| 33 | 39 | 🇭🇷 | Kika KECERIN | 2:47.79 | 117.47 |
| 34 | 41 | 🇦🇷 | Justina GARCIA ARPON | 2:50.73 | 136.86 |
| 35 | 51 | 🇦🇷 | Elina GUERENDIAIN | 2:52.23 | 146.75 |
| 36 | 38 | 🇦🇷 | Guadalupe SIMARI BIRKNER | 2:52.79 | 150.44 |
| 37 | 40 | 🇦🇷 | Mia DAVIES CACAULT | 2:53.05 | 152.15 |
| 38 | 50 | 🇦🇷 | Ela VAREA MONTES | 2:53.26 | 153.54 |
| 39 | 49 | 🇦🇷 | Camila OCHOA | 2:53.91 | 157.82 |
| 40 | 43 | 🇦🇷 | Elena MORERA | 2:59.07 | 191.85 |
| 41 | 48 | 🇦🇷 | Kiara Selina DEMURO | 3:01.68 | 209.06 |
| 42 | 45 | 🇦🇷 | Narel Victoria MORENO MARTIN | 3:06.50 | 240.84 |
| 43 | 44 | 🇦🇷 | Allegra SCOCCO | 3:07.00 | 244.13 |
| 44 | 47 | 🇦🇷 | Amalia Maria CORTI MADERNA | 3:32.73 | 413.79 |
| DNF1 | 13 | 🇨🇱 | Matilde PINILLA | – | |
| DNF1 | 25 | 🇨🇱 | Rosario HOLSCHER | – | |
| DNF1 | 36 | 🇨🇱 | Clarita CRESPO | – | |
| DNF1 | 42 | 🇨🇱 | Carmencita PINILLA | – | |
| DNF1 | 46 | 🇦🇷 | Lourdes Catalina QUIROGA RIVERO | – | |
| DNF2 | 34 | 🇦🇷 | Juana LUZZARDI | – | |
| DNF2 | 35 | 🇦🇷 | Mora DIEZ PENA | – |
During a race, Race Point works out the penalty and every athlete's new FIS points after each finish.