FIS code 35369 · ARG · born 2009 · Club de la Nieve
| Event | Points | World ranking |
|---|---|---|
| Downhill | 171.75 | no. 483 |
| Slalom | 124.62 | no. 1495 |
| Giant Slalom | 94.62 | no. 1155 |
| Super-G | 180.59 | no. 787 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-08-13 | Lago Hermoso, San Martin de los Andes · Slalom | DNS2 | – |
| 2026-08-12 | Lago Hermoso, San Martin de los Andes · Slalom | 6 | 138.02 |
| 2026-08-06 | Perito Moreno, El Bolson · Slalom | 3 | 115.43 |
| 2026-08-05 | Perito Moreno, El Bolson · Slalom | DNF1 | – |
| 2026-08-05 | Perito Moreno, El Bolson · Slalom | DNF1 | – |
| 2026-08-04 | Perito Moreno, El Bolson · Slalom | DNF2 | – |
| 2026-07-30 | Cerro Castor, Ushuaia · Slalom | 7 | 145.18 |
| 2026-07-30 | Cerro Castor, Ushuaia · Slalom | DNF1 | – |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.