FIS code 35358 · ARG · born 2008 · SCB
| Event | Points | World ranking |
|---|---|---|
| Slalom | 88.08 | no. 1051 |
| Giant Slalom | 102.60 | no. 1263 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-08-13 | Lago Hermoso, San Martin de los Andes · Slalom | DNF2 | – |
| 2026-08-12 | Lago Hermoso, San Martin de los Andes · Slalom | 2 | 112.62 |
| 2026-08-06 | Perito Moreno, El Bolson · Slalom | 1 | 105.15 |
| 2026-08-05 | Perito Moreno, El Bolson · Slalom | DNF2 | – |
| 2026-08-05 | Perito Moreno, El Bolson · Slalom | 2 | 118.81 |
| 2026-08-04 | Perito Moreno, El Bolson · Slalom | 2 | 107.72 |
| 2026-07-30 | Cerro Castor, Ushuaia · Slalom | 5 | 123.81 |
| 2026-07-30 | Cerro Castor, Ushuaia · Slalom | DNF2 | – |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.