FIS code 30571 · ARG · born 2006 · SCB
| Event | Points | World ranking |
|---|---|---|
| Slalom | 112.82 | no. 2124 |
| Giant Slalom | 92.65 | no. 1766 |
| Super-G | 207.63 | no. 1521 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-08-13 | Lago Hermoso, San Martin de los Andes · Slalom | 18 | 143.76 |
| 2026-08-12 | Lago Hermoso, San Martin de los Andes · Slalom | 21 | 120.85 |
| 2026-08-06 | Perito Moreno, El Bolson · Slalom | DNF2 | – |
| 2026-08-05 | Perito Moreno, El Bolson · Slalom | 20 | 130.97 |
| 2026-08-05 | Perito Moreno, El Bolson · Slalom | 20 | 118.38 |
| 2026-08-04 | Perito Moreno, El Bolson · Slalom | 26 | 154.46 |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.