FIS code 35374 · ARG · born 2010 · Club Andino Ushuaia
| Event | Points | World ranking |
|---|---|---|
| Slalom | 119.66 | no. 1453 |
| Giant Slalom | 163.40 | no. 1738 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-08-20 | Cerro Castor, Ushuaia · Slalom | 15 | 108.47 |
| 2026-08-19 | Cerro Castor, Ushuaia · Slalom | 14 | 119.96 |
| 2026-08-18 | Cerro Castor, Ushuaia · Giant Slalom | 20 | 136.17 |
| 2026-08-17 | Cerro Castor, Ushuaia · Giant Slalom | 26 | 136.16 |
| 2026-08-06 | Perito Moreno, El Bolson · Slalom | DNF1 | – |
| 2026-08-05 | Perito Moreno, El Bolson · Slalom | DNF1 | – |
| 2026-08-05 | Perito Moreno, El Bolson · Slalom | DNF1 | – |
| 2026-08-04 | Perito Moreno, El Bolson · Slalom | 5 | 130.55 |
| 2026-07-30 | Cerro Castor, Ushuaia · Slalom | DNF1 | – |
| 2026-07-30 | Cerro Castor, Ushuaia · Slalom | DNF1 | – |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.