FIS code 6537726 · ARG · born 2006 · Club Andino Ushuaia
| Event | Points | World ranking |
|---|---|---|
| Downhill | 47.15 | no. 112 |
| Slalom | 113.37 | no. 1375 |
| Giant Slalom | 38.88 | no. 267 |
| Super-G | 54.17 | no. 156 |
| Alpine Combined | 585.89 | no. 209 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-09-04 | La Parva · Super-G | 4 | 59.66 |
| 2026-09-03 | La Parva · Super-G | 3 | 48.68 |
| 2026-09-02 | La Parva · Downhill | 3 | 37.96 |
| 2026-09-01 | La Parva · Downhill | 3 | – |
| 2026-09-01 | La Parva · Downhill | 4 | 56.33 |
| 2026-08-18 | Cerro Castor, Ushuaia · Giant Slalom | 6 | 33.64 |
| 2026-08-17 | Cerro Castor, Ushuaia · Giant Slalom | 10 | 36.50 |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.