2026-09-01 · TRA · FIS codex 5290
Each athlete's FIS points for this race are the race points plus the applied penalty.
| Pos | Bib | Athlete | Time | FIS points | |
|---|---|---|---|---|---|
| 1 | 50 | 🇺🇸 | Haley CUTLER | 1:14.88 | – |
| 2 | 48 | 🇨🇿 | Barbora NOVAKOVA | 1:16.22 | – |
| 3 | 49 | 🇦🇷 | Nicole BEGUE | 1:16.49 | – |
| 4 | 53 | 🇨🇿 | Alena LABASTOVA | 1:16.73 | – |
| 5 | 46 | 🇺🇸 | Bobbi Jo GRIFFIN | 1:17.00 | – |
| 6 | 45 | 🇬🇧 | Giselle GORRINGE | 1:17.46 | – |
| 7 | 41 | 🇦🇩 | ETNA POU OLIVE | 1:18.19 | – |
| 8 | 42 | 🇨🇦 | Stefanie FLECKENSTEIN | 1:18.22 | – |
| 9 | 47 | 🇨🇱 | Matilde SCHWENCKE | 1:18.60 | – |
| 10 | 51 | 🇩🇪 | Gina OBERHUBER | 1:18.85 | – |
| 11 | 54 | 🇺🇸 | Caroline EHRMAN | 1:19.10 | – |
| 12 | 57 | 🇺🇸 | Chloe BYRNES | 1:19.60 | – |
| 13 | 52 | 🇺🇸 | Elodie OLSEN | 1:19.94 | – |
| 14 | 60 | 🇺🇸 | Ava HUEY | 1:19.99 | – |
| 15 | 56 | 🇺🇸 | Madison VON MELVILLE | 1:20.89 | – |
| 16 | 55 | 🇨🇦 | Logann GUAY | 1:21.04 | – |
| 17 | 43 | 🇨🇭 | Eliane STOESSEL | 1:21.23 | – |
| 18 | 61 | 🇨🇱 | Aymara VIEL | 1:24.90 | – |
| DNF1 | 59 | 🇦🇺 | Ellie COOMBER | – | |
| DSQ1 | 44 | 🇨🇱 | Florencia ARAMBURO | – | |
| DSQ1 | 58 | 🇨🇱 | Rosario HOLSCHER | – |
During a race, Race Point works out the penalty and every athlete's new FIS points after each finish.