FIS code 6538510 · USA · born 2009 · Team Palisades Tahoe
| Event | Points | World ranking |
|---|---|---|
| Downhill | 92.21 | no. 262 |
| Slalom | 75.56 | no. 856 |
| Giant Slalom | 71.49 | no. 817 |
| Super-G | 92.20 | no. 369 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-09-04 | La Parva · Super-G | 12 | 83.69 |
| 2026-09-03 | La Parva · Super-G | 10 | 100.71 |
| 2026-09-02 | La Parva · Downhill | 12 | 106.20 |
| 2026-09-01 | La Parva · Downhill | 11 | – |
| 2026-09-01 | La Parva · Downhill | 13 | 105.45 |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.