39 athletes on the FIS alpine points list
Team Palisades Tahoe (USA) has 39 athletes with alpine FIS points; the lowest is Allison MOLLIN with 14.09 in Downhill. Source: official 20th FIS points list 2026/27 (valid 2026-11-12 to 2026-11-18).
| Event | Women | Men |
|---|---|---|
| Downhill | Allison MOLLIN 14.09 | Bryce BENNETT 19.00 |
| Slalom | A J HURT 20.66 | Gunnar BARNWELL 39.17 |
| Giant Slalom | A J HURT 17.80 | Florian STANDTEINER 45.11 |
| Super-G | Keely CASHMAN 15.14 | Bryce BENNETT 19.51 |
| Alpine Combined | A J HURT 487.80 | Bryce BENNETT 280.38 |
Lowest FIS points in the club for each event. Lower is better.
Every athlete below already has a page, built from the official FIS points list. What the athlete adds is social media, own website and sponsors — that is what turns the page into something to show a local sponsor.
| Athlete | Born | Best points | Page |
|---|---|---|---|
| Allison MOLLIN | 2004 | 14.09 | Empty |
| Keely CASHMAN | 1999 | 15.14 | Empty |
| A J HURT | 2000 | 17.80 | Empty |
| Bryce BENNETT | 1992 | 19.00 | Empty |
| Rhett LINDSEY | 2005 | 35.42 | Empty |
| Gunnar BARNWELL | 2001 | 39.17 | Empty |
| Florian STANDTEINER | 2007 | 45.11 | Empty |
| Julia CUNNINGHAM | 2007 | 47.32 | Empty |
| Owen LANCASTER | 2007 | 54.24 | Empty |
| Bobbi Jo GRIFFIN | 2005 | 58.70 | Empty |
| Dylan Jake ONEILL | 2008 | 64.16 | Empty |
| Sierra STURM | 2009 | 67.67 | Empty |
| Maxwell COOPER | 2008 | 70.94 | Empty |
| Caroline EHRMAN | 2009 | 71.49 | Empty |
| Peter RUSEK | 2008 | 73.62 | Empty |
| Olive WILSON | 2008 | 74.15 | Empty |
| Brady GARBARINO | 2008 | 74.62 | Empty |
| Lyla DENIS | 2009 | 77.78 | Empty |
| Sawyer STEVER | 2009 | 79.07 | Empty |
| Sawyer BROMAN | 2008 | 80.52 | Empty |
| Kash VANKIRK | 2008 | 80.69 | Empty |
| Brighton HAMILTON | 2009 | 82.68 | Empty |
| Aiden MORGAN | 2008 | 86.19 | Empty |
| Bree BRANDRETH | 2009 | 88.03 | Empty |
| Sophie BLIX | 2008 | 93.15 | Empty |
| Brody MITCHELL | 2009 | 94.11 | Empty |
| Preston BRODY | 2009 | 97.49 | Empty |
| Jack GRAY | 2008 | 98.67 | Empty |
| Brisa MORKEN | 2009 | 99.89 | Empty |
| Lexy DENIS | 2009 | 100.03 | Empty |
| Myles COOPER | 2008 | 103.00 | Empty |
| Signe WHELAN | 2009 | 118.95 | Empty |
| Ethan KO | 2008 | 138.73 | Empty |
| Rocco MICHEJDA | 2008 | 161.93 | Empty |
| Siduri DUNNING | 2007 | 169.80 | Empty |
| Fantaye GILBERTSON | 2005 | 183.90 | Empty |
| Anabel HAMILL | 2009 | 208.88 | Empty |
| Ethan MOOIWEER | 2009 | 234.18 | Empty |
| Addie FICHTNER | 2009 | 236.92 | Empty |
A card with the club, its athletes and how many pages are filled in. The image is made on your phone — nothing is uploaded.
Adding your links takes a couple of minutes and costs nothing. Everything is checked before it appears.
Nothing here needs an account, an approval or any administration from the club. The one thing that helps is passing this on. Text ready to paste into the parents' chat:
Every one of our racers now has their own page on Race Point with their FIS results. Add your Instagram and your sponsors' logos and you have something concrete to show the firm that pays. Takes a couple of minutes and costs nothing: https://racepoint.net/alpine-skiing/clubs/usa-team-palisades-tahoe.html
Something wrong in the list — a spelling, a wrong club, someone who has stopped? Tell us and we fix it the same day.