FIS code 6530104 · USA · born 1992 · Team Palisades Tahoe
| Event | Points | World ranking |
|---|---|---|
| Downhill | 19.00 | no. 54 |
| Slalom | 999.99 | no. 3874 |
| Giant Slalom | 999.99 | no. 3870 |
| Super-G | 19.51 | no. 58 |
| Alpine Combined | 280.38 | no. 107 |
Lower points are better. From 11th FIS points list 2026/27, valid 2026-09-10 to 2026-09-16.
| Date | Race | Pos | FIS points |
|---|---|---|---|
| 2026-09-02 | La Parva · Downhill | 26 | 80.27 |
| 2026-09-01 | La Parva · Downhill | 24 | – |
| 2026-09-01 | La Parva · Downhill | 26 | 62.59 |
Add your social media and your sponsors to this page. It is free, it takes a couple of minutes, and everything is checked before it appears.